Position
|
Points
|
||
---|---|---|---|
1 | Stephen Stead | 30 | 4 |
2 | James McMeiken | 24 | 3 |
3 | Simon Clarke | 16 | 2 |
4 | NA | 15 | 2 |
5 | Alasdair Harley | 15 | 1 |
6 | Keith Spedding | 13 | 2 |
7 | Ray Boyles | 13 | 4 |
8 | Dene Green | 12 | 1 |
9 | Adrian Nash | 10 | 1 |
10 | Andrew Claxton | 9 | 1 |
11 | Dave Parish | 9 | 2 |
12 | Simon Elliot | 9 | 1 |
13 | Chris Beesley | 7 | 2 |
14 | Bruce Rollett | 6 | 1 |
15 | Nigel Emsen | 5 | 1 |
16 | Andy Claxton | 3 | 1 |
17 | Tim Wickens | 2 | 1 |
18 | Ian Newell | 1 | 1 |
Competition
|
|
---|---|
RollCall 2022 | 10 |
OldBoys | 6 |
WTF are Horses | 8 |
WarfareREG 2021 | 9 |