Army Use by Book

Armies

ArmyId
Army
CompsUsed
RankScore
ValueAdded
2814 Late Seleucid 1 25 6.7
3110 Regional Later 'Abbasid 1 24 5.5
2205 Pre-Islamic Arab 1 24 7.7
1408 Lydian 1 24 9.4
1110 Nubian 1 23 10.1
3103 Khawarij 3 22 7.5
4209 Xiongnu 1 22 7
4308 Later Qiang 1 22 9.7
5119 Seventh Crusade 1 22 6.9
4709 Ghurid 2 22 6
1305 Israelite 1 22 7
2104 Early Sarmatian 1 21 4.7
5712 Medieval Danish and Kalmar Union 1 21 4
3118 Kurdish 2 21 6.6
4503 Later Zhou and Early Northern Song 5 20 5.9

Army Stats

ArmyStats

DracoStandard
An error has occurred. This application may no longer respond until reloaded. Reload 🗙