Army Use by Book

Armies

ArmyId
Army
CompsUsed
RankScore
ValueAdded
2205 Pre-Islamic Arab 1 24 7.6
3110 Regional Later 'Abbasid 1 24 5.5
1408 Lydian 1 24 9.4
1111 Nubian 1 23 10.1
4709 Ghurid 2 22 5.9
5119 Seventh Crusade 1 22 6.8
3103 Khawarij 3 22 7.2
4208 Dian Tribes 1 22 6.9
4308 Later Qiang 1 22 9.7
1305 Israelite 1 22 7.2
4503 Later Zhou and Early Northern 4 22 7.5
3118 Kurdish 2 21 6.7
2504 Etruscan 2 21 7.8
5712 Medieval Danish and Kalmar 1 21 3.7
3410 Later Merovingian Frank 3 20 4.7

Army Stats

ArmyStats

DracoStandard
An error has occurred. This application may no longer respond until reloaded. Reload 🗙