Army Use by Book

Armies

ArmyId
Army
CompsUsed
RankScore
ValueAdded
2205 Pre-Islamic Arab 1 24 7.7
5415 Late Medieval Scottish 1 24 6.1
3110 Regional Later 'Abbasid 1 24 5.5
1408 Lydian 1 24 9.7
4413 Late Tang China -Northern 1 23 8
3103 Khawarij 3 22 7.5
4308 Later Qiang 1 22 9.7
4709 Ghurid 2 22 6.1
1306 Phoenician 1 22 7.3
5119 Seventh Crusade 1 22 7.2
3118 Kurdish 2 21 6.3
5801 Early Catalan and Aragon 1 21 6.5
4503 Later Zhou and Early Northern Song 5 20 6
2413 Coalition against Antigonus 1 20 5.3
7113 James IV Scottish 7 20 5

Army Stats

ArmyStats

DracoStandard
An error has occurred. This application may no longer respond until reloaded. Reload 🗙